EXIM Logistics Private Limited: Difference between revisions
No edit summary |
No edit summary |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 5: | Line 5: | ||
| keywords=EXIM Logistics Private Limited, logistics company India, freight forwarding India, industrial logistics Odisha, Bhubaneswar logistics company, supply chain solutions India, cargo transportation India, ODC logistics India, warehousing services India, 3PL logistics provider India, EXIM logistics services, freight company Odisha | | keywords=EXIM Logistics Private Limited, logistics company India, freight forwarding India, industrial logistics Odisha, Bhubaneswar logistics company, supply chain solutions India, cargo transportation India, ODC logistics India, warehousing services India, 3PL logistics provider India, EXIM logistics services, freight company Odisha | ||
| description=EXIM Logistics Private Limited is a leading logistics and supply chain solutions provider based in Bhubaneswar, India. Established in 2006, the company specializes in freight forwarding, industrial logistics, bulk cargo movement, and end-to-end transportation services across key industrial corridors including Angul, Talcher, and Paradip. | | description=EXIM Logistics Private Limited is a leading logistics and supply chain solutions provider based in Bhubaneswar, India. Established in 2006, the company specializes in freight forwarding, industrial logistics, bulk cargo movement, and end-to-end transportation services across key industrial corridors including Angul, Talcher, and Paradip. | ||
| image= | | image=Exim Logo (1) (1) page-0001.jpg | ||
| image_alt=EXIM Logistics Private Limited trucks and logistics operations | | image_alt=EXIM Logistics Private Limited trucks and logistics operations | ||
}} | }} | ||
<div style="float:right; width:250px; border:1px solid #ccc; padding:10px; | |||
background:#f9f9f9; border-radius:8px; margin:0 0 10px 10px;"> | |||
<html> | |||
<div style=" | |||
text-align:center; | |||
background:#F5F5F5; | |||
"> | |||
<span style="font-size:17px; | |||
text-align:center; | |||
background:#E0E0E0; font-weight:bold;"> | |||
EXIM Logistics Private Limited | |||
</span> | |||
<img src="https://wikigenuine.org/images/Verified.png"> | |||
</div> | |||
</html> | |||
<br> | |||
[[File:Exim Logo (1) (1) page-0001.jpg|250px]] | |||
<div style="float:right; width:250px; border:1px solid #ccc; padding:4px; | |||
background:#f9f9f9; border-radius:8px; margin:0 0 10px 10px;"> | |||
<div style="border-bottom:1px solid #000; padding:4px 0;"> | |||
<b>Company Name:</b> EXIM Logistics Private Limited | |||
</div> | |||
<div style="border-bottom:1px solid #000; padding:4px 0;"> | |||
<b>Founded:</b> 2006 | |||
</div> | |||
<div style="border-bottom:1px solid #000; padding:4px 0;"> | |||
<b>Founder:</b> Himadri Keshari Pattanaik | |||
</div> | |||
<div style="border-bottom:1px solid #000; padding:4px 0;"> | |||
<b>Headquarters:</b> Bhubaneswar, Odisha, India | |||
</div> | |||
<div style="border-bottom:1px solid #000; padding:4px 0;"> | |||
<b>Company Type:</b> Private Limited | |||
</div> | |||
<div style="border-bottom:1px solid #000; padding:4px 0;"> | |||
<b>Industry:</b> Logistics & Freight Forwarding | |||
</div> | |||
<div style="border-bottom:1px solid #000; padding:4px 0;"> | |||
<b>Specialization:</b> Industrial Logistics, Bulk Cargo Movement, Supply Chain Solutions | |||
</div> | |||
<div style="border-bottom:1px solid #000; padding:4px 0;"> | |||
<b>Services:</b> Air Freight, Sea Freight, Road Transport, 3PL, Warehousing, Customs Clearance, ODC Handling | |||
</div> | |||
<div style="border-bottom:1px solid #000; padding:4px 0;"> | |||
<b>Operational Areas:</b> Angul, Talcher, Paradip & Major Industrial Corridors | |||
</div> | |||
<div style="border-bottom:1px solid #000; padding:4px 0;"> | |||
<b>Technology:</b> GPS Fleet Tracking, Real-Time Monitoring Systems | |||
</div> | |||
<div style="border-bottom:1px solid #000; padding:4px 0;"> | |||
<b>Key Achievements:</b> 3500+ MT Cargo Handling, 300+ Containers, Zero Demurrage Projects | |||
</div> | |||
<div style="border-bottom:1px solid #000; padding:4px 0;"> | |||
<b>Awards:</b> Best Employer (World CSR Day), Green Logistics Operator, Brand of Odisha | |||
</div> | |||
<div style="border-bottom:1px solid #000; padding:4px 0;"> | |||
<b>Leadership:</b> Himadri K. Pattanaik (MD), Phalguni Mohanty (CEO), Satya D. Samal (CFO) | |||
</div> | |||
<div style="border-bottom:1px solid #000; padding:4px 0;"> | |||
<b>Website:</b> http://www.eximlogistics.com | |||
</div> | |||
<div style="border-bottom:1px solid #000; padding:4px 0;"> | |||
<b>LinkedIn:</b> https://in.linkedin.com/company/exim-logistics-private-limited | |||
</div> | |||
<div style="border-bottom:1px solid #000; padding:4px 0;"> | |||
<b>Instagram:</b> https://www.instagram.com/eximlogisticspvtltd/ | |||
</div> | |||
<div style="border-bottom:1px solid #000; padding:4px 0;"> | |||
<b>YouTube:</b> https://www.youtube.com/@eximlogisticspvtltd | |||
</div> | |||
<div style="padding:4px 0;"> | |||
<b>Tagline:</b> Driving Safe, Efficient & Reliable Logistics Across India | |||
</div> | |||
</div> | |||
</div> | |||
| Line 71: | Line 168: | ||
* Satya Darshan Samal – Chief Financial Officer | * Satya Darshan Samal – Chief Financial Officer | ||
* Sureswar Dash – Chief Human Resources Officer | * Sureswar Dash – Chief Human Resources Officer | ||
== Our Presence == | |||
EXIM Logistics Private Limited has established a strong operational footprint across multiple industrial and commercial hubs in India. The company is present in key cities including Bhubaneswar, Mumbai, Kolkata, Haldia, Durgapur, Gandhidham, Ahmedabad, Delhi, Bangalore, Kanpur, Renukoot, Rewa, Visakhapatnam, Hyderabad, Chennai, Kharagpur, Indore, Paradeep, Joda, Angul, Gopalpur, Raigarh, Jamshedpur, Rourkela, Patratu, Jharsuguda, Hisar, Raipur, Pune, Dhamra, Guwahati, Kakinada, Kalinganagar, Sukinda, Keonjhar, and Talcher. | |||
These locations represent some of India’s most significant industrial corridors, enabling the company to efficiently manage large-scale logistics operations across sectors such as mining, metals, energy, and manufacturing. | |||
In addition to its domestic presence, EXIM Logistics operates at an international level through a robust network of global associates and its membership in the WCAworld (World Cargo Alliance). This extensive network allows the company to offer seamless logistics and supply chain solutions across almost all countries, ensuring global connectivity, reliability, and operational excellence. | |||
== External links == | == External links == | ||
| Line 77: | Line 181: | ||
* [https://www.instagram.com/eximlogisticspvtltd/ Instagram] | * [https://www.instagram.com/eximlogisticspvtltd/ Instagram] | ||
* [https://www.youtube.com/@eximlogisticspvtltd YouTube] | * [https://www.youtube.com/@eximlogisticspvtltd YouTube] | ||
[[Category: | [[Category:Business]] | ||
[[Category: | [[Category:All]] | ||
Latest revision as of 12:29, 29 April 2026
Company Name: EXIM Logistics Private Limited
Founded: 2006
Founder: Himadri Keshari Pattanaik
Headquarters: Bhubaneswar, Odisha, India
Company Type: Private Limited
Industry: Logistics & Freight Forwarding
Specialization: Industrial Logistics, Bulk Cargo Movement, Supply Chain Solutions
Services: Air Freight, Sea Freight, Road Transport, 3PL, Warehousing, Customs Clearance, ODC Handling
Operational Areas: Angul, Talcher, Paradip & Major Industrial Corridors
Technology: GPS Fleet Tracking, Real-Time Monitoring Systems
Key Achievements: 3500+ MT Cargo Handling, 300+ Containers, Zero Demurrage Projects
Awards: Best Employer (World CSR Day), Green Logistics Operator, Brand of Odisha
Leadership: Himadri K. Pattanaik (MD), Phalguni Mohanty (CEO), Satya D. Samal (CFO)
Website: http://www.eximlogistics.com
Tagline: Driving Safe, Efficient & Reliable Logistics Across India
EXIM Logistics Private Limited is an Indian logistics and supply chain company headquartered in Bhubaneswar, Odisha. Founded in 2006, the company provides end-to-end transportation and freight forwarding services across major industrial corridors in India.
Overview
EXIM Logistics Private Limited specializes in bulk cargo movement, industrial logistics, and high-value material transportation. The company operates across key industrial hubs including Angul, Talcher, and Paradip.
The organization maintains a fleet of trucks and trailers and uses GPS-enabled tracking systems to ensure real-time monitoring and operational efficiency. It is known for its compliance-driven logistics management and focus on safety standards.
Safety initiatives include driver training programs, personal protective equipment (PPE) distribution, and strict adherence to industrial safety protocols.
History
EXIM Logistics Private Limited was incorporated on 29 November 2006 in Odisha. Initially focused on cargo handling and freight forwarding, the company gradually expanded its operations into multi-modal transportation including road, rail, air, and sea freight.
Over time, it diversified into warehousing, customs clearance, and integrated supply chain solutions. The company strengthened its presence in industrial and port-based regions, particularly in Odisha.
In recent years, EXIM Logistics adopted digital transformation practices such as GPS fleet tracking and real-time logistics monitoring systems.
Services
- Air freight forwarding
- Sea freight forwarding
- Road transportation
- Third-party logistics (3PL)
- Warehousing solutions
- Customs clearance
- Refrigerated logistics
- Over dimensional cargo (ODC) handling
Vision
To be a trusted and industry-leading logistics partner delivering safe, efficient, and innovative supply chain solutions.
Mission
- Deliver reliable and timely logistics solutions
- Maintain high safety standards
- Leverage advanced technology
- Develop skilled workforce
- Ensure compliance and ethical practices
- Create long-term stakeholder value
Achievements and Recognition
- Best Employer of the Year – World CSR Day
- Most Environment-Friendly & Green Mover Logistics Operator of the Year
- Top 10 Industrial Logistics Companies – 2021
- Brand of Odisha – Pride of India Award
- 10 Most Promising Supply Chain Management Service Providers – 2019
- Customer Friendly Logistics Company of the Year – IndianOil Corporation
- Excellence Award – Tata Steel Limited
- Certificate of Gratitude – Tata Motors
Operations
The company has executed several large-scale logistics projects including:
- Transportation of a solar module production line from Vizag Port to Bhubaneswar
- Handling of over 3,502 metric tons of cargo and 306 flat rack containers
- Transportation of 90 MT industrial machinery
- Zero demurrage cost achievements in major projects
- Distribution of over 1,000 PPE kits under safety initiatives
Leadership
- Himadri Keshari Pattanaik – Managing Director
- Jharana Guru – Director
- Phalguni Mohanty – Chief Executive Officer
- Satya Darshan Samal – Chief Financial Officer
- Sureswar Dash – Chief Human Resources Officer
Our Presence
EXIM Logistics Private Limited has established a strong operational footprint across multiple industrial and commercial hubs in India. The company is present in key cities including Bhubaneswar, Mumbai, Kolkata, Haldia, Durgapur, Gandhidham, Ahmedabad, Delhi, Bangalore, Kanpur, Renukoot, Rewa, Visakhapatnam, Hyderabad, Chennai, Kharagpur, Indore, Paradeep, Joda, Angul, Gopalpur, Raigarh, Jamshedpur, Rourkela, Patratu, Jharsuguda, Hisar, Raipur, Pune, Dhamra, Guwahati, Kakinada, Kalinganagar, Sukinda, Keonjhar, and Talcher.
These locations represent some of India’s most significant industrial corridors, enabling the company to efficiently manage large-scale logistics operations across sectors such as mining, metals, energy, and manufacturing.
In addition to its domestic presence, EXIM Logistics operates at an international level through a robust network of global associates and its membership in the WCAworld (World Cargo Alliance). This extensive network allows the company to offer seamless logistics and supply chain solutions across almost all countries, ensuring global connectivity, reliability, and operational excellence.