Eaglespeed: Difference between revisions
Created page with " {{#seo: | title=Eaglespeed Overseas Logistics – Logistics, Freight Forwarding & Global Shipping Company | title_mode=append | keywords=Eaglespeed Overseas Logistics, Eaglespeed Overseas Logistics Hyderabad, Dr. T. Krishna Goud, logistics company Hyderabad, freight forwarding India, international shipping, air cargo, sea cargo, customs clearance, supply chain solutions, travel services | description=Eaglespeed Overseas Logistics is a Hyderabad-based logistics and trav..." |
No edit summary |
||
| Line 1: | Line 1: | ||
{{#seo: | {{#seo: | ||
| title=Eaglespeed Overseas Logistics – Logistics, Freight Forwarding & Global Shipping Company | | title=Eaglespeed Overseas Logistics – Logistics, Freight Forwarding & Global Shipping Company | ||
| title_mode=append | | title_mode=append | ||
| keywords=Eaglespeed Overseas Logistics, Eaglespeed Overseas Logistics Hyderabad, Dr | | keywords=Eaglespeed Overseas Logistics, Eaglespeed Overseas Logistics Hyderabad, Dr T Krishna Goud, logistics company Hyderabad, international freight forwarding, global shipping company India, air cargo, sea cargo, customs clearance, supply chain solutions, travel and tourism | ||
| description=Eaglespeed Overseas Logistics is a | | description=Eaglespeed Overseas Logistics is a logistics and travel services company established in 2022 and headquartered in Hyderabad, Telangana, India. Founded by Dr. T. Krishna Goud, it provides freight forwarding, global shipping, cargo transportation, customs clearance and travel services. | ||
}} | }} | ||
{{Infobox company | {{Infobox company | ||
| name = Eaglespeed Overseas Logistics | | name = Eaglespeed Overseas Logistics | ||
| logo = | |||
| type = Private Company | | type = Private Company | ||
| industry = Logistics, Freight Forwarding, Transportation, Supply Chain, Travel and Tourism | | industry = Logistics, Freight Forwarding, Transportation, Supply Chain, Travel and Tourism | ||
| founded = 2022 | | founded = 2022 | ||
| founder = Dr. T. Krishna Goud | | founder = Dr. T. Krishna Goud | ||
| key_people = Dr. T. Krishna Goud (Founder and CEO) | |||
| headquarters = Hyderabad, Telangana, India | | headquarters = Hyderabad, Telangana, India | ||
| area_served = Domestic and International | | area_served = Domestic and International Markets | ||
| services = Logistics, Freight Forwarding, Global Shipping, Customs Clearance, Supply Chain Solutions, Travel and Tourism | |||
| services = Freight | | website = https://eaglespeed.co | ||
| website = | |||
}} | }} | ||
'''Eaglespeed Overseas Logistics''' is | '''Eaglespeed Overseas Logistics''' is a logistics and travel services company headquartered in Hyderabad, Telangana, India. Established in 2022, the company operates in the logistics, freight forwarding, transportation, global shipping, supply chain, travel and tourism sectors. | ||
Founded by '''Dr. T. Krishna Goud''', the company provides domestic and international logistics services, including air cargo, sea cargo, rail cargo, road transportation, freight forwarding, customs clearance, shipping documentation and supply chain coordination. Its additional services include travel management, flight bookings, cruise reservations, domestic and international tour packages and car rental assistance. | |||
== Company overview == | == Company overview == | ||
Eaglespeed Overseas Logistics was established in 2022 with a focus on providing logistics and transportation | Eaglespeed Overseas Logistics was established in 2022 with a focus on providing integrated logistics and transportation services for domestic and international cargo movements. | ||
The company operates across multiple logistics segments, including freight forwarding, cargo transportation, shipping documentation, customs clearance and supply chain management. Its service portfolio also includes travel and tourism-related assistance. | |||
The company identifies integrated logistics and global shipping as its primary business focus. | The company is headquartered in Hyderabad, Telangana, India, and identifies integrated logistics and global shipping as its primary business focus. | ||
== Corporate identity == | == Corporate identity == | ||
{| class="wikitable" | {| class="wikitable" | ||
|+ Company information | |||
! Particular !! Details | ! Particular !! Details | ||
|- | |- | ||
| Line 49: | Line 51: | ||
| Business focus || Integrated Logistics and Global Shipping | | Business focus || Integrated Logistics and Global Shipping | ||
|- | |- | ||
| | | Official website || [https://eaglespeed.co eaglespeed.co] | ||
|- | |- | ||
| | | Additional website || [https://eaglespeed.co.in eaglespeed.co.in] | ||
|} | |} | ||
== History and development == | == History and development == | ||
Eaglespeed Overseas Logistics was established in 2022 | Eaglespeed Overseas Logistics was established in 2022 to provide logistics and transportation solutions for businesses and individual customers. | ||
The company's operations include domestic and international cargo transportation, freight forwarding, shipping documentation, customs clearance and supply chain coordination. | |||
Its logistics services cover air, sea, rail and road transportation. In addition to cargo and shipping services, the company expanded its service portfolio to include travel and tourism assistance. | |||
== Logistics services == | == Logistics services == | ||
Eaglespeed Overseas Logistics provides transportation | Eaglespeed Overseas Logistics provides several logistics and cargo transportation services for domestic and international requirements. | ||
=== Air cargo === | === Air cargo === | ||
The company provides domestic and international air cargo transportation services for shipments requiring air freight | The company provides domestic and international air cargo transportation services for shipments requiring air freight solutions, including time-sensitive consignments. | ||
=== Sea cargo === | === Sea cargo === | ||
Sea cargo services support international | Sea cargo services support international commercial transportation, including import and export cargo movements. | ||
=== Rail cargo === | === Rail cargo === | ||
Rail cargo transportation | Rail cargo services facilitate transportation of goods through domestic railway networks. | ||
=== Road transportation === | === Road transportation === | ||
Road transportation services | Road transportation services support inland cargo movements between warehouses, businesses, ports and delivery destinations. | ||
=== Freight forwarding === | === Freight forwarding === | ||
The company provides freight forwarding services involving the coordination of cargo transportation across different transport modes and international destinations. | |||
=== Customs clearance === | === Customs clearance === | ||
Customs clearance services include assistance with import and export procedures, shipping documentation and customs-related requirements. | |||
=== Shipping documentation === | === Shipping documentation === | ||
The company provides documentation assistance associated with domestic and international cargo transportation and trade activities. | |||
=== Supply chain solutions === | === Supply chain solutions === | ||
Its supply chain services include transportation planning, shipment coordination, distribution and logistics management. | |||
=== Personal baggage services === | === Personal baggage services === | ||
| Line 107: | Line 109: | ||
* Shipment planning | * Shipment planning | ||
* Documentation | * Documentation preparation | ||
* Freight coordination | * Freight coordination | ||
* Customs clearance | * Customs clearance | ||
| Line 115: | Line 117: | ||
* Final delivery | * Final delivery | ||
These activities are intended to coordinate | These activities are intended to coordinate different stages of cargo movement and support shipment management. | ||
== Travel and tourism services == | == Travel and tourism services == | ||
Alongside its logistics operations, Eaglespeed Overseas Logistics provides travel and tourism-related services for individuals, families, corporate clients and business travellers. | |||
=== Cruise booking === | === Cruise booking === | ||
The company provides assistance with domestic and international cruise reservations. | |||
=== Flight booking === | === Flight booking === | ||
Flight | Flight booking assistance is available for domestic and international air travel. | ||
=== International tour packages === | === International tour packages === | ||
The company provides customised international tour and holiday arrangements. | |||
=== Domestic tour packages === | === Domestic tour packages === | ||
Domestic | Domestic tour packages cover destinations across India. | ||
=== Train booking === | === Train booking === | ||
The company provides assistance with domestic train reservations. | |||
=== Car rental services === | === Car rental services === | ||
Car rental and transportation coordination for | Car rental and transportation coordination services are offered for different travel requirements. | ||
=== | === Holiday packages === | ||
The company provides holiday planning assistance, which may include transportation, accommodation and itinerary coordination. | |||
== Integrated service portfolio == | |||
The company's service portfolio combines logistics, global shipping, customs, supply chain and travel-related activities. | |||
{| class="wikitable" | |||
! Service category !! Activities | |||
|- | |||
| Logistics || Air, sea, rail and road transportation | |||
|- | |||
| Global shipping || Import, export and freight forwarding | |||
|- | |||
| Customs || Customs clearance and documentation assistance | |||
|- | |||
| Supply chain || Shipment planning, coordination and transportation | |||
|- | |||
| Travel and tourism || Flight bookings, cruise reservations, tours, car rentals and holiday packages | |||
|} | |||
== Registrations and certifications == | == Registrations and certifications == | ||
According to the company | According to the company information provided, Eaglespeed Overseas Logistics lists several business registrations and management system certifications. | ||
=== Registrations === | |||
The company lists the following registrations: | |||
* MSME | * MSME registration | ||
* Goods and Services Tax (GST) | * Goods and Services Tax (GST) registration | ||
* D-U-N-S | * D-U-N-S registration | ||
* Zero Defect Zero Effect (ZED) | * Zero Defect Zero Effect (ZED) registration | ||
=== ISO certifications === | === ISO certifications === | ||
The company profile lists the following ISO | The company profile lists the following ISO standards: | ||
* '''ISO 9001:2015''' – Quality Management Systems | * '''ISO 9001:2015''' – Quality Management Systems | ||
* '''ISO 10002:2018''' – Quality Management | * '''ISO 10002:2018''' – Quality Management and Customer Satisfaction Guidelines for Complaints Handling | ||
* '''ISO 14001:2015''' – Environmental Management Systems | * '''ISO 14001:2015''' – Environmental Management Systems | ||
* '''ISO 45001:2018''' – Occupational Health and Safety Management Systems | * '''ISO 45001:2018''' – Occupational Health and Safety Management Systems | ||
These standards relate to quality management, customer complaint handling, environmental management and occupational health and safety, respectively | These standards relate to quality management, customer complaint handling, environmental management and occupational health and safety, respectively. | ||
== Awards and recognition == | == Awards and recognition == | ||
According to its company profile, Eaglespeed Overseas Logistics and its leadership have received national and international awards and recognitions. | |||
The company profile refers to recognitions in areas including logistics, freight forwarding, customer service, entrepreneurship, business leadership, supply chain management, operational excellence, professional integrity and global trade services. | |||
The | The company information mentions both more than 100 awards and a separate figure of 150+ national and international awards. The exact number and individual award details require independent verification. | ||
== Business operations == | == Business operations == | ||
The company's identified customer segments include: | |||
* Manufacturers | * Manufacturers | ||
* Exporters | * Exporters and importers | ||
* Retailers | * Retailers | ||
* E-commerce businesses | * E-commerce businesses | ||
| Line 192: | Line 217: | ||
* Individual customers | * Individual customers | ||
Its | Its operational activities include freight forwarding, customs clearance, shipping documentation, shipment coordination, transportation assistance, cargo tracking, supply chain support and distribution. | ||
== Corporate philosophy == | |||
The company's stated business philosophy focuses on the following principles: | |||
=== Reliability === | |||
Providing dependable logistics and travel-related solutions. | |||
=== Transparency === | |||
Maintaining communication and coordination during service delivery. | |||
=== Operational excellence === | |||
Developing professionally managed logistics operations and service processes. | |||
=== Customer satisfaction === | |||
Focusing on customer requirements and service experience. | |||
=== Professional integrity === | |||
Promoting responsible and ethical business practices. | |||
=== Continuous improvement === | |||
Improving business processes through technology, learning and customer feedback. | |||
== Leadership == | == Leadership == | ||
| Line 198: | Line 251: | ||
=== Dr. T. Krishna Goud === | === Dr. T. Krishna Goud === | ||
'''Founder and Chief Executive Officer | '''Dr. T. Krishna Goud''' is the Founder and Chief Executive Officer of Eaglespeed Overseas Logistics. | ||
He leads the company's activities across logistics, freight forwarding, international shipping and supply chain services. | |||
According to the company profile, his | According to the company profile, his leadership approach emphasises operational excellence, transparency, customer satisfaction, ethical business practices, continuous improvement, team development and long-term business relationships. | ||
== Technology and modernisation == | == Technology and modernisation == | ||
Eaglespeed Overseas Logistics identifies technology as an important part of its approach to logistics coordination and operational management. | |||
The company's stated areas of technology focus include: | |||
* Digital shipment tracking | * Digital shipment tracking | ||
* Technology-based | * Technology-based coordination | ||
* Automated documentation | * Automated documentation | ||
* Customer communication systems | * Customer communication systems | ||
* Data-driven logistics planning | * Data-driven logistics planning | ||
* Digital freight management | * Digital freight management | ||
* | * Smart supply chain processes | ||
These areas are intended to support communication | These areas are intended to support operational efficiency and customer communication. | ||
== Social responsibility == | == Social responsibility == | ||
Eaglespeed Overseas Logistics | According to the company profile, Eaglespeed Overseas Logistics associates its business activities with social responsibility and community development. | ||
The areas | The areas identified include: | ||
* Education | * Education | ||
| Line 233: | Line 286: | ||
* Responsible business practices | * Responsible business practices | ||
== | == Vision and mission == | ||
=== Vision === | |||
The company's stated vision is to become a recognised integrated logistics and travel service provider by offering reliable, efficient and customer-focused services across domestic and international markets. | |||
=== Mission === | |||
== | |||
== | |||
The company's stated mission includes: | The company's stated mission includes: | ||
| Line 267: | Line 300: | ||
* Providing travel-related services. | * Providing travel-related services. | ||
* Maintaining quality management standards. | * Maintaining quality management standards. | ||
* | * Enhancing customer satisfaction. | ||
* Expanding global connectivity. | * Expanding global connectivity. | ||
* Developing logistics and transportation partnerships. | * Developing logistics and transportation partnerships. | ||
== | == Digital presence == | ||
The company's stated digital presence includes the following platforms: | |||
* '''Instagram:''' [https://www.instagram.com/eaglespeedoverseas/ @eaglespeedoverseas] | |||
* '''LinkedIn:''' Eaglespeed Overseas Logistics | |||
* '''Facebook:''' Eaglespeed Overseas Logistics | |||
* '''WhatsApp Channel:''' Eaglespeed Overseas Logistics | |||
== Official websites == | == Official websites == | ||
* [https://eaglespeed.co eaglespeed.co] | * [https://eaglespeed.co eaglespeed.co] | ||
* [https://eaglespeed.co.in eaglespeed.co.in] | * [https://eaglespeed.co.in eaglespeed.co.in] | ||
== Contact information == | == Contact information == | ||
| Line 319: | Line 324: | ||
'''Headquarters:''' Hyderabad, Telangana, India | '''Headquarters:''' Hyderabad, Telangana, India | ||
== | == See also == | ||
* | * Freight forwarding | ||
* | * Logistics | ||
* Supply chain management | |||
* International shipping | |||
* Customs clearance | |||
* Transportation | |||
[[Category:Logistics companies of India]] | [[Category:Logistics companies of India]] | ||
Revision as of 10:28, 2 November 2026
Eaglespeed Overseas Logistics is a logistics and travel services company headquartered in Hyderabad, Telangana, India. Established in 2022, the company operates in the logistics, freight forwarding, transportation, global shipping, supply chain, travel and tourism sectors.
Founded by Dr. T. Krishna Goud, the company provides domestic and international logistics services, including air cargo, sea cargo, rail cargo, road transportation, freight forwarding, customs clearance, shipping documentation and supply chain coordination. Its additional services include travel management, flight bookings, cruise reservations, domestic and international tour packages and car rental assistance.
Company overview
Eaglespeed Overseas Logistics was established in 2022 with a focus on providing integrated logistics and transportation services for domestic and international cargo movements.
The company operates across multiple logistics segments, including freight forwarding, cargo transportation, shipping documentation, customs clearance and supply chain management. Its service portfolio also includes travel and tourism-related assistance.
The company is headquartered in Hyderabad, Telangana, India, and identifies integrated logistics and global shipping as its primary business focus.
Corporate identity
| Particular | Details |
|---|---|
| Company name | Eaglespeed Overseas Logistics |
| Founded | 2022 |
| Headquarters | Hyderabad, Telangana, India |
| Industry | Logistics, Freight Forwarding, Transportation, Supply Chain, Travel and Tourism |
| Founder and CEO | Dr. T. Krishna Goud |
| Business focus | Integrated Logistics and Global Shipping |
| Official website | eaglespeed.co |
| Additional website | eaglespeed.co.in |
History and development
Eaglespeed Overseas Logistics was established in 2022 to provide logistics and transportation solutions for businesses and individual customers.
The company's operations include domestic and international cargo transportation, freight forwarding, shipping documentation, customs clearance and supply chain coordination.
Its logistics services cover air, sea, rail and road transportation. In addition to cargo and shipping services, the company expanded its service portfolio to include travel and tourism assistance.
Logistics services
Eaglespeed Overseas Logistics provides several logistics and cargo transportation services for domestic and international requirements.
Air cargo
The company provides domestic and international air cargo transportation services for shipments requiring air freight solutions, including time-sensitive consignments.
Sea cargo
Sea cargo services support international commercial transportation, including import and export cargo movements.
Rail cargo
Rail cargo services facilitate transportation of goods through domestic railway networks.
Road transportation
Road transportation services support inland cargo movements between warehouses, businesses, ports and delivery destinations.
Freight forwarding
The company provides freight forwarding services involving the coordination of cargo transportation across different transport modes and international destinations.
Customs clearance
Customs clearance services include assistance with import and export procedures, shipping documentation and customs-related requirements.
Shipping documentation
The company provides documentation assistance associated with domestic and international cargo transportation and trade activities.
Supply chain solutions
Its supply chain services include transportation planning, shipment coordination, distribution and logistics management.
Personal baggage services
The company also provides assistance with transportation and handling of personal baggage for eligible domestic and international requirements.
End-to-end logistics process
The company's integrated logistics workflow may include the following stages:
- Shipment planning
- Documentation preparation
- Freight coordination
- Customs clearance
- Cargo transportation
- Shipment tracking
- Distribution
- Final delivery
These activities are intended to coordinate different stages of cargo movement and support shipment management.
Travel and tourism services
Alongside its logistics operations, Eaglespeed Overseas Logistics provides travel and tourism-related services for individuals, families, corporate clients and business travellers.
Cruise booking
The company provides assistance with domestic and international cruise reservations.
Flight booking
Flight booking assistance is available for domestic and international air travel.
International tour packages
The company provides customised international tour and holiday arrangements.
Domestic tour packages
Domestic tour packages cover destinations across India.
Train booking
The company provides assistance with domestic train reservations.
Car rental services
Car rental and transportation coordination services are offered for different travel requirements.
Holiday packages
The company provides holiday planning assistance, which may include transportation, accommodation and itinerary coordination.
Integrated service portfolio
The company's service portfolio combines logistics, global shipping, customs, supply chain and travel-related activities.
| Service category | Activities |
|---|---|
| Logistics | Air, sea, rail and road transportation |
| Global shipping | Import, export and freight forwarding |
| Customs | Customs clearance and documentation assistance |
| Supply chain | Shipment planning, coordination and transportation |
| Travel and tourism | Flight bookings, cruise reservations, tours, car rentals and holiday packages |
Registrations and certifications
According to the company information provided, Eaglespeed Overseas Logistics lists several business registrations and management system certifications.
Registrations
The company lists the following registrations:
- MSME registration
- Goods and Services Tax (GST) registration
- D-U-N-S registration
- Zero Defect Zero Effect (ZED) registration
ISO certifications
The company profile lists the following ISO standards:
- ISO 9001:2015 – Quality Management Systems
- ISO 10002:2018 – Quality Management and Customer Satisfaction Guidelines for Complaints Handling
- ISO 14001:2015 – Environmental Management Systems
- ISO 45001:2018 – Occupational Health and Safety Management Systems
These standards relate to quality management, customer complaint handling, environmental management and occupational health and safety, respectively.
Awards and recognition
According to its company profile, Eaglespeed Overseas Logistics and its leadership have received national and international awards and recognitions.
The company profile refers to recognitions in areas including logistics, freight forwarding, customer service, entrepreneurship, business leadership, supply chain management, operational excellence, professional integrity and global trade services.
The company information mentions both more than 100 awards and a separate figure of 150+ national and international awards. The exact number and individual award details require independent verification.
Business operations
The company's identified customer segments include:
- Manufacturers
- Exporters and importers
- Retailers
- E-commerce businesses
- Corporate clients
- Commercial enterprises
- Industrial businesses
- Healthcare organisations
- Educational organisations
- Tourism customers
- Individual customers
Its operational activities include freight forwarding, customs clearance, shipping documentation, shipment coordination, transportation assistance, cargo tracking, supply chain support and distribution.
Corporate philosophy
The company's stated business philosophy focuses on the following principles:
Reliability
Providing dependable logistics and travel-related solutions.
Transparency
Maintaining communication and coordination during service delivery.
Operational excellence
Developing professionally managed logistics operations and service processes.
Customer satisfaction
Focusing on customer requirements and service experience.
Professional integrity
Promoting responsible and ethical business practices.
Continuous improvement
Improving business processes through technology, learning and customer feedback.
Leadership
Dr. T. Krishna Goud
Dr. T. Krishna Goud is the Founder and Chief Executive Officer of Eaglespeed Overseas Logistics.
He leads the company's activities across logistics, freight forwarding, international shipping and supply chain services.
According to the company profile, his leadership approach emphasises operational excellence, transparency, customer satisfaction, ethical business practices, continuous improvement, team development and long-term business relationships.
Technology and modernisation
Eaglespeed Overseas Logistics identifies technology as an important part of its approach to logistics coordination and operational management.
The company's stated areas of technology focus include:
- Digital shipment tracking
- Technology-based coordination
- Automated documentation
- Customer communication systems
- Data-driven logistics planning
- Digital freight management
- Smart supply chain processes
These areas are intended to support operational efficiency and customer communication.
Social responsibility
According to the company profile, Eaglespeed Overseas Logistics associates its business activities with social responsibility and community development.
The areas identified include:
- Education
- Community development
- Public welfare
- Support for underprivileged communities
- Charitable activities
- Responsible business practices
Vision and mission
Vision
The company's stated vision is to become a recognised integrated logistics and travel service provider by offering reliable, efficient and customer-focused services across domestic and international markets.
Mission
The company's stated mission includes:
- Delivering logistics and transportation solutions.
- Supporting domestic and international trade.
- Providing travel-related services.
- Maintaining quality management standards.
- Enhancing customer satisfaction.
- Expanding global connectivity.
- Developing logistics and transportation partnerships.
Digital presence
The company's stated digital presence includes the following platforms:
- Instagram: @eaglespeedoverseas
- LinkedIn: Eaglespeed Overseas Logistics
- Facebook: Eaglespeed Overseas Logistics
- WhatsApp Channel: Eaglespeed Overseas Logistics
Official websites
Contact information
Email: info.eaglespeedoverseas@gmail.com
Headquarters: Hyderabad, Telangana, India
See also
- Freight forwarding
- Logistics
- Supply chain management
- International shipping
- Customs clearance
- Transportation