Information for "WagNbush"
Jump to navigation
Jump to search
Basic information
| Display title | wagNbush |
| Default sort key | WagNbush |
| Page length (in bytes) | 5,746 |
| Namespace ID | 0 |
| Page ID | 116 |
| Page content language | en - English |
| Page content model | wikitext |
| Indexing by robots | Allowed |
| Number of redirects to this page | 0 |
| Page image |
Page protection
| Edit | Allow all users (infinite) |
| Move | Allow all users (infinite) |
Edit history
| Page creator | Sachin (talk | contribs) |
| Date of page creation | 11:51, 2 January 2026 |
| Latest editor | Sachin (talk | contribs) |
| Date of latest edit | 12:01, 2 January 2026 |
| Total number of edits | 7 |
| Total number of distinct authors | 1 |
| Recent number of edits (within past 90 days) | 7 |
| Recent number of distinct authors | 1 |
SEO properties
Description | Content |
Page title: (title)This attribute controls the content of the <title> element. | wagNbush – India’s Smart Pet Care & Pet Services Platform by Vaparnova Technologies |
Title mode (title_mode)More_information | append |
Article description: (description)This attribute controls the content of the description and og:description elements. | wagNbush is an Indian smart pet care and pet services platform launched by Vaparnova Technologies OPC Pvt Ltd. The platform connects pet parents with verified pet service providers, offers curated pet products, and provides AI-assisted pet care guidance, aiming to simplify and centralize pet care across India. |
Article image: (image)This attribute controls the content of the og:image element. This image is mostly displayed as a thumbnail on social media. | wagNbush-logo.png |
Image alternative text: (image_alt) | wagNbush pet care platform by Vaparnova Technologies |
Keywords: (keywords)This attribute controls the content of the keywords and article:tag elements. |
|